Search for:
Details found: 14
Page 1 of 1
Records Per Page:
| Game Number | Game Time | Winning Team | Winning Score | Losing Team | Losing Score | Winning Pitcher | Losing Pitcher | Game Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |
01 | Kitchener Waterloo | 7 | Harwood Corners | 0 | Ryan French | Mike Pullen | ||||
| |
02 | Cobourg | 4 | Kitchener | 3 | Jeff Murphy/Kyle Linton | Jim Schnarr, Brian Bellisle | ||||
| |
03 | Palermo | 9 | Wellington | 2 | Tim Neil, Jim Hurst | Todd Uhrug, Mel Ross | ||||
| |
04 | Kitchener Waterloo | 6 | Toronto | 0 | Scott Wagar | Todd Winkwork | ||||
| |
05 | Cobourg | 3 | Palermo | 0 | Kyle Linton | Jim Hurst, Gord Scott | ||||
| |
06 | Harwood Corners | 3 | Kitchener | 2 | Rob Dickson | Brian Bellisle | ||||
| |
07 | Wellington | 6 | Toronto | 3 | Nic Goetz | Doug Hoffman, Todd Winkworth | 9 inning | |||
| |
08 | Kitchener | 5 | Palermo | 4 | Kevin Buckley, Brian Bellisle | Gord Scott, Jim Hurst | ||||
| |
09 | Wellington | 10 | Kitchener | 2 | Mel Ross | Brian Bellisle | ||||
| |
10 | Toronto | 7 | Harwood Corners | 6 | Todd Winkworth, Doug Hoffman | Chad Fink, Rob Dickson | ||||
| |
11 | Kitchener Waterloo | 6 | Cobourg | 3 | Ryan French | Mike Crawford, Kyle Linton | ||||
| |
12 | Wellington | 8 | Totonto | 0 | Todd Uhrig | Doug Hoffman, Todd Winkworth | ||||
| |
13 | Wellington | 8 | Cobourg | 7 | Mick Goetz, Mel Ross | Kyle Linton | ||||
| |
14 | Kitchener Waterloo | 5 | Wellington | 1 | Scott Wager | Mel Ross | Gold - Kitchener Waterloo Silver - Wellington Bronze - Cobourg Pitching Award More ... |
|||
Eliminations
Great Lakes