Details found: 27
Page 1 of 2
Records Per Page:
| Game Number | Game Time | Winning Team | Winning Score | Losing Team | Losing Score | Winning Pitcher | Losing Pitcher | Game Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
01 | Wellesley | 8 | Campbellford | 0 | Colton Bisch | Nathan Brock | ||||
|
|
02 | New Hamburg | 5 | Tavistock | 4 | Tyler Randerson | Tavistock HR - Justin Wagner | ||||
|
|
03 | Brantford | 10 | Ottawa | 8 | Andrew Lockey | Jack Dewan | ||||
|
|
04 | Kitchener/Waterloo | 15 | Toanche | 1 | Ben Petrie | Nate Robitaille | Kitchener/Waterloo HR - Dan Skinner | |||
|
|
05 | Shakespeare | 10 | Port Perry | 5 | Keremy Kropf, | Jacob Zapolozen |
Shakespeare HR - Tayler Trachsel, Port Perry HR - Clayton Robinson |
|||
|
|
06 | Chepstow | 18 | Belleville | 4 | Hayden Tempas, Maddy Moore | Jake McCaw, Johnathan Lamoire | Chepstow HR - Tyson MaxLennan, Luke Zettle, | |||
|
|
07 | Cobourg | 10 | Wellesley | 0 | Josh Jeschke | Dylan LeBold | ||||
|
|
08 | Napanee | 9 | Chepstow | 8 | Reid Russel | Luke Zettle | ||||
|
|
09 | New Hamburg | 16 | Brantford | 3 | Tyler Randerson | Garrett Clark | New Hamburg HR - Jake Simpson -2, Eric Dakin, | |||
|
|
10 | Kitchener/Waterloo | 11 | Shakespeare | 4 | Ben Petrie, Jared Mussar | Jeremy Kropf, Cohen Myers | ||||
|
|
11 | Port Perry | 12 | Toanche | 6 | Clayton Robinson | Jared Ball | ||||
|
|
12 | Tavistock | 4 | Ottawa | 1 | Justin Wagler | Riley Dunbar | ||||
|
|
13 | Brantford | 5 | Belleville | 0 | Andrew Lockey | Johnathan Lamorre | ||||
|
|
14 | Shakespeare | 5 | Campbellford | 4 | Donny Hammer | Ben Broek | ||||
|
|
15 | Port Perry | 10 | Wellesley | 2 | Jacob Zaporozen | Colton Bisch, Dylan Lebold | ||||
|
|
16 | Tavistock | 11 | Chepstow | 1 | Jakob Wiffen | Hayden Tempas, Maddie Moore | Tavistock HR - Jakob Wiffen | |||
|
|
17 | New Hamburg | 2 | Cobourg | 0 | Tyler Randerson | Connor Stover | ||||
|
|
18 | Kitchener/Waterloo | 12 | Napanee | 0 | Jared Mussar | Brett Milligan | ||||
|
|
19 | Port Perry | 12 | Brantford | 4 | Clayton Robinson | Jared Wilson, Andrew Lockey, Joseph Cox | ||||
|
|
20 | Tavistock | 9 | Shakespeare | 6 | Justin Wagler | Jeremy Kropf | Tavistock HR - Jakob Wiffin | |||
| [ 1 2 ] |
Eliminations
Peewee Eliminations