Details found: 22
Page 1 of 2
Records Per Page:
| Game Number | Game Time | Winning Team | Winning Score | Losing Team | Losing Score | Winning Pitcher | Losing Pitcher | Game Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
01 | Port Perry | 2 | Napanee | 0 | Josh Kelly | Riley Manion | ||||
|
|
02 | Chepostow | 16 | Tavistock | 5 | Mac Fischer | Jake Bauman | ||||
|
|
03 | Wellesley | 12 | Fisherville | 2 | Dylan Lebold | Callum Kara | ||||
|
|
04 | Belleville | 9 | Campbellford | 8 | Jake McCaw | Ben Broek | ||||
|
|
05 | Port Perry | 12 | Cobourg | 1 | Kevin Matthews | Chase Cotter | ||||
|
|
06 | Toanche | 9 | Chepstow | 8 | Braden Clark | Wyatt Machon | ||||
|
|
07 | Wellesley | 10 | Niagara on the Lake | 0 | Colton Bisch | Jack Bebon | ||||
|
|
08 | Belleville | 15 | Kitchener Waterloo | 5 | John Laramee | Troy Moffit | ||||
|
|
09 | Fisherville | 16 | Cobourg | 1 | Avery Hartwick | Brandon Laundry | ||||
|
|
10 | Tavistock | 16 | Kitchener Waterloo | 2 | Jake Bauman | Jamie Houston | ||||
|
|
11 | Campbellford | 7 | Chepstow | 2 | Andrew Lockey | Ryan Bester | ||||
|
|
12 | Napanee | 11 | Niagara on the Lake | 4 | Jason McCracken | Branden Ransthorne | ||||
|
|
13 | Port Perry | 9 | Toanche | 6 | Kevin Matthews | Nathan Robitaille | ||||
|
|
14 | Belleville | 4 | Wellesley | 3 | Jacob McCaw | Donny Hammer | ||||
|
|
15 | Campbellford | 4 | Fisherville | 2 | Ben Broek | Ryan Malott | ||||
|
|
16 | Napanee | 6 | Tavistock | 4 | Riley Manion | Sam Bauman | ||||
|
|
17 | Belleville | 9 | Port Perry | 8 | Jacob McCaw | Kevin Matthews | ||||
|
|
18 | Campbellford | 5 | Wellesley | 1 | Ben Broek | Dylan Lebold | ||||
|
|
19 | Toanche | 8 | Napanee | 7 | Braden Clark | Riley Manion | ||||
|
|
20 | Campbellford | 3 | Toanche | 1 | Andrew Lockey | Nathan Robitaille | ||||
| [ 1 2 ] |
Eliminations
Peewee Eliminations