Details found: 26
Page 1 of 2
Records Per Page:
| Game Number |
Game Time
|
Winning Team | Winning Score | Losing Team | Losing Score | Winning Pitcher | Losing Pitcher | Game Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
25 | Caledonia | 4 | New Hamburg | 2 | Mitch Green | Sean de Groot | ||||
|
|
26 | Napanee | 6 | Caledonia | 4 | Cole Bolton | Kent Wardell |
Barry Ellergeck Award - Cole Bolton - Napanee Napanee - gold Caledonia - silve More ... |
|||
|
|
23 | Napanee | 11 | New Hamburg | 4 | Eric Morgan | Greg Hammell | ||||
|
|
24 | Caledonia | 9 | Cobourg | 1 | Kent Wardell | Mitchel Gibson | ||||
|
|
21 | Caledonia | 8 | Highgate | 0 | Kent Wardell | Stephen Mallott | ||||
|
|
22 | Cobourg | 8 | Kitchener-Waterloo | 3 | Pat Quigley | Jonatthon Baker | ||||
|
|
20 | Kitchener Waterloo | 21 | Alvinston | 12 | Johnathan Baker | Sawyer Stone | ||||
|
|
19 | Highgate | 5 | Fullarton | 3 | Stephan Mallott | Braden Bertins | ||||
|
|
18 | Napanee | 7 | Caledonia | 0 | Cole Bolton | Mitch Green | ||||
|
|
17 | New Hamburg | 7 | Cobourg | 4 | Greg Hammell | William Sullivan | ||||
|
|
16 | Kitchener Waterloo | 6 | Tavistock | 4 | Johnathan Baker | Travis Gerber | ||||
|
|
15 | Highgate | 8 | Pickering | 1 | Brian Boersma | Stephen McLeod | ||||
|
|
14 | Alvinston | 5 | Owen Sound | 4 | Sawyer Stone | Ben Hepburn | ||||
|
|
13 | Fullarton | 8 | Domville | 3 | Willy Haines | Luke Severson | ||||
|
|
12 | Napanee | 9 | Tavistock | 3 | Eric Morgan | Bradley Wagler | ||||
|
|
11 | Cobourg | 8 | Highgate | 6 | Patrick Quigley | Todd Beecroft | ||||
|
|
09 | Fullarton | 6 | Saugeen | 2 | Brandon Bertins | Dalton Lewis | ||||
|
|
10 | Kitchener Waterloo | 4 | Milverton | 3 | Johnathan Baker | Mitchell Boestien | ||||
|
|
08 | Caledonia | 8 | Owen Sound | 4 | Kent Wardell | Cory Macgregor | ||||
|
|
07 | New Hamburg | 10 | Domville | 3 | Tyler Randerson | Rob McTavish | ||||
| [ 1 2 ] |
Eliminations
Midget Eliminations