Details found: 25
Page 1 of 2
Records Per Page:
| Game Number | Game Time | Winning Team | Winning Score | Losing Team | Losing Score | Winning Pitcher | Losing Pitcher | Game Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |
01 | Walkerton | 17 | Niagara-on-th Lake | 2 | Mac Fisher | Braden Rawsthorne | ||||
| |
02 | Kitchener/Waterloo | 15 | Springbrook | 0 | ||||||
| |
03 | Caladonia | 5 | Stouffville | 1 | ||||||
| |
04 | Napanee | 5 | New Hamburg | 1 | Riley Manion | Cooper Honderich | Napanee HR Brendan Bagaman | |||
| |
05 | Cobourg | 10 | Belleville | 5 | Jacob Kellar | Brady Potter | ||||
| |
06 | Tavistock | 16 | Ennismore | 6 | ||||||
| |
07 | Niagara-on-the-Lake | 21 | Springbrook | 20 | ||||||
| |
08 | New Hamburg | 3 | Stouffville | 2 | A. Naezier, C. Henerich | |||||
| |
09 | Kitchener/Waterloo | 8 | Walkerton | 3 | Cole Pavey | Wyatt Machan, Alex Paylor | ||||
| |
10 | Napanee | 1 | Caladonia | 0 | Jason McCracken | |||||
| |
11 | Belleville | 18 | Niagara-on-the-Lake | 2 | Jacob Ethier | Alex Read, Robbie Falk | ||||
| |
12 | New Hamburg | 13 | Ennismore | 1 | Ben Reinhart | Eric Lennox, John Post | ||||
| |
13 | Kitchener | 10 | Cobourg | 0 | Jacob Kellar | |||||
| |
14 | Tavistock | 7 | Napanee | 3 | Mitchell McKay | Riley Maion, Ethan Winter | ||||
| |
15 | Caledonia | 21 | Belleville | 20 | Jaoob Ethier | Caledonia HR - Brandan Kenyon | ||||
| |
16 | Walkerton | 5 | New Hamburg | 2 | Mac Fisher, Wyatt Machan | Cooper Honderich | ||||
| |
17 | Kitchener/Waterloo | 13 | Tavistock | 5 | Sam Bauman | |||||
| |
18 | Walkerton | 11 | Napanee | 1 | Wyatt Machin, Aidan Quish | R. Manion | ||||
| |
19 | Caladonia | 12 | Cobourg | 2 | Cameron Bruce | |||||
| |
20 | Walkerton | 5 | Caladonia | 0 | Mac Fisher, Wyatt Machan | |||||
| [ 1 2 ] |
Eliminations
Squirt A Provincials