Details found: 14
Page 1 of 1
Records Per Page:
| Game Number | Game Time | Winning Team | Winning Score | Losing Team | Losing Score | Winning Pitcher | Losing Pitcher | Game Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |
01 | Caledonia | 7 | Belleville | 3 | Ethan Smith | Jacob Ethier | ||||
| |
02 | Napanee | 11 | Stouffville | 6 | Emmet Pierce, Brennan Hagerman | Matt Eizenga | ||||
| |
03 | Walkerson | 9 | Belmore | 8 | Braten Marcell, Jack Pipe | Kyle Durrer | ||||
| |
04 | Kitchener/Waterloo | 2 | Cobourg | 1 | Keltan Law | Johnathan Kellar | ||||
| |
05 | Caledonia | 4 | Napanee | 3 | Jamieson McMaster | Emmet Pierce | ||||
| |
06 | Walkerton | 5 | Kitchener/Waterloo | 3 | ||||||
| |
07 | Belleville | 6 | Stouffville | 5 | ||||||
| |
08 | Belmore | 9 | Cobourg | 5 | ||||||
| |
09 | Kitchener/Waterloo | 11 | Belleville | 1 | Kelton Gross | Jacob Ethier | ||||
| |
10 | Belmore | 6 | Napanee | 0 | Kyle Durrer | Emmet Pierce | ||||
| |
11 | Walkerton | 14 | Caledonia | 4 | Emmett Smith | |||||
| |
12 | Kitchenr/Waterloo | 8 | Belmore | 7 | Dawson Schmidt | Austin Eadie | ||||
| |
13 | Kitchener/Waterloo | 5 | Caledonia | 2 | Dawson Schmidt | Jamieson McMaster | Bronze - Caledonia | |||
| |
14 | Walkerton | 13 | Kitchener/Waterloo | 1 | Curtis Ruetz | Kelton Law | Gold - Walkerton Silver - Kitchener/Waterloo |
|||
Eliminations
Squirt A Provincials