Details found: 19
Page 1 of 1
Records Per Page:
| Game Number | Game Time | Winning Team | Winning Score | Losing Team | Losing Score |
Winning Pitcher
|
Losing Pitcher | Game Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
19 |
Palermo - Intermediate A Champions Kitchener Cubs - Great Lake Champions |
|||||||||
|
|
14 | Sweaburg | 9 | Kitchener Outlaws | 1 | Adam Martin | Brian Belilse |
Kitchener Outlaws HR - Tim Dubois Sweaburg HR - Shawn Wnship |
|||
|
|
08 | Scarborough | 7 | Niagara | 0 | Andy Skelton | Andrew Phibbs relief from Jay Paylove | Scarborough HR - Andy Skelton, Brian McGuire | |||
|
|
09 | Jarvis | 8 | Kitchener Waterloo Outlaws | 1 | Brad Rona relief from Paul Koert | Brian Belilse | Jarvis HR - Donny Hale, Ian Fehrman, | |||
|
|
04 | Niagara | 2 | Sweaburg | 0 | Dan Martin | Adam Martin | ||||
|
|
12 | Niagara | 3 | Ohsweken | 2 | Dan Martin | Caleb Keeshig | ||||
|
|
07 | Ohsweken | 3 | Sweaburg | 0 | Darren Zack | Todd Winkworth | Ohsweken HR Matt Sault | |||
|
|
11 | Scarborough | 4 | Sweaburg | 2 | Joran Graham | Todd Winkworth relief from Adam Martin | Scarborough HR- Frank Lang, Joran Graham, Craig Buttar -2, | |||
|
|
02 | Kitchener Outlaws | 1 | Palermo | 0 | Mel Ross | Tim Neil | ||||
|
|
05 | Jarvis | 11 | Palermo | 1 | Pat Graham relief from Brad Rona | Doug Hoffman relief from Tim Neil | Jarvis HR - Tyrone Bartolillo, Ben Enola, Brad Rona | |||
|
|
01 | Jarvis | 4 | Kitchener Cubs | 1 | Paul Koert | Ryan French | Jarvis HR - Ryan Wolfe,Tyrone Bartolillo | |||
|
|
17 | Jarvis | 9 | Niagara Falls | 0 | Paul Koert in relief for Brad Rona | Andrew Phibbs |
Jarvis - PERFECT GAME - Paul Koert/Brad Rona Jarvis HR - Brad Rona, Donny Hale |
|||
|
|
10 | Kitchener Waterloo Cubs | 9 | Palermo | 2 | Ryan French | Tim Neil | Kitchener Cubs HR - Brandon Parks -2, Brad Thomson, Dave Pratt | |||
|
|
18 | Kitchener Cubs | 6 | Jarvis | 5 | Ryan French relief form Scott Wagar | Paul Koert |
Kitchener - Allan Phibbs Jarvis HR - Ryan Wolfe Top Senior Pitcher Len Henders More ... |
|||
|
|
06 | Kitchener Waterloo Cubs | 15 | Kitchener Waterloo Outlaws | 3 | Scott Wagar | Brian Belilse, Kevin Buckley |
Kitchener Outlaws HR - Justin Krulicki Kitchener Cubs HR - Allan Phibbs, Scott More ... |
|||
|
|
16 | Kitchener Cubs | 4 | Scarborough | 3 | Scott Wagar | Tyson Barkman in relief for Skelton | Scarborough HR - Blake Underwood | |||
|
|
13 | Palermo | 5 | Ohsweken | 0 | Tim Neil | Darren Zack | Palermo HR - Jason Young | |||
|
|
15 | Palermo | 4 | Sweaburg | 2 | Tim Neil relief for Doug Hoffman | Shawn Winship relief for Adam Martin | Top Intermediate Pitcher Tim Niel | |||
|
|
03 | Scarborough | 8 | Ohsweken | 1 | Tyson Barkman | Caleb Kessing relief form Darren Zack | Scarborough HR - Brian McGuire, Andy Skelton, Nick Dambrosio | |||
Eliminations
PeeWee North Gower