Details found: 15
Page 1 of 1
Records Per Page:
| Game Number | Game Time | Winning Team | Winning Score | Losing Team | Losing Score | Winning Pitcher | Losing Pitcher | Game Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
01 | Wellesley | 12 | Orleans | 2 | Colton Bisch | Tyler Alexander | ||||
|
|
02 | Belleville | 8 | Toanche | 2 | Johnathan Lamorre, Jake McCaw | Jared Ball | ||||
|
|
03 | Campbellford | 10 | Smith Falls | 8 | Nathan Broek | Brandon Burchill, Daruis Cameron | Smith Falls HR - Brett Perkins | |||
|
|
04 | Ottawa | 12 | Micksburg | 2 | Cam Bishop, Connor Patterson | Andrew McIntyre, Calvin Williams | Ottawa HR - Bailey Mussel | |||
|
|
05 | Wellesley | 11 | Belleville | 3 | Dylan LeBold | Johnathan Lamorre, Jake McCaw | ||||
|
|
06 | Campbellford | 5 | Ottawa | 2 | Ben Broek | Bailey Mussel | ||||
|
|
07 | Toanche | 23 | Orleans | 8 | Nate Robitaille, Eileen David | Tyler Anderson, Jereme Murray, Owen Douthwright | ||||
|
|
08 | Micksburg | 12 | Smith Falls | 2 | Baily Hein | Dustin Morrison, Brandon Burchill, Brendan Hayers | ||||
|
|
09 | Toanche | 14 | Ottawa | 11 | Jared Ball, Darren Preist | Jack Dewan | ||||
|
|
10 | Micksburg | 6 | Belleville | 2 | Bailey Hein | Jake McCaw | ||||
|
|
11 | Campbellford | 6 | Wellesley | 1 | Colton Bisch | Ben Broek | ||||
|
|
12 | Toanche | 7 | Micksburg | 5 | Jared Ball | Bailey Hein | ||||
|
|
13 | Welesley | 4 | Toanche | 3 | Colton Bisch | Jared Ball, Darrin Preist | ||||
|
|
14 | Wellesley | 11 | Campbellford | 6 | Dylan LeBold | Ben Broek | ||||
|
|
15 | Wellesley | 2 | Campbellford | 1 | Dylan LeBold | Ben Broek, Bailey McDonald |
Gold - Wellesley Silver- Campbellford Bronze - Toanche |
|||
Eliminations
PeeWee North Gower