Details found: 16
Page 1 of 1
Records Per Page:
| Game Number | Game Time | Winning Team | Winning Score | Losing Team | Losing Score | Winning Pitcher | Losing Pitcher | Game Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
01 | Tavistock | 21 | Niagara on the Lake | 1 | Chad Brown | Jesse Balice, Reid Andres | Tavistock HR - Carter Roth, Mason McKay | |||
|
|
02 | Belleville | 6 | Napanee | 4 | Brock Fencott | Connor Brooks | ||||
|
|
03 | Kitchener/Waterloo | 5 | Cobourg | 4 | Ethan Weishar | Curtis Martin | Ethan Weishar 18 Ks | |||
|
|
04 | Innerkip | 6 | Palmerston | 4 | Andrew Vanboekel | W. Mochan | Innerkip HR -Andre Vanboekel | |||
|
|
05 | Tavistock | 14 | Cobourg | 2 | Chad Brown | Lachlan Stover | Tavistock HR - Kyle Roth | |||
|
|
06 | Belleville | 6 | Palmerston | 3 | T. Franklin | |||||
|
|
07 | Kitchener/Waterloo | 7 | Niagara on the Lake | 6 | Easton Schnarr, Ethan Weishar | MacGregor Armstrong, | ||||
|
|
08 | Innerkip | 8 | Napanee | 7 | Nathan Running |
Nathan Running 17 Ks Napanee HR Ethan McDonnell |
||||
|
|
09 | Tavistock | 4 | Kitchener/Waterloo | 3 | Chad Brown, Kylye Roth | Ethan Weishar | ||||
|
|
10 | Belleville | 2 | Innerkip | 1 | Innerkip HR- Andrew Vanboekel | |||||
|
|
11 | Cobourg | 11 | Niagara on the Lake | 1 | Curtis Martin, Nate Cullen | Reid Andres | ||||
|
|
12 | Palmerston | 9 | Napanee | 4 | M. Lobsinger | |||||
|
|
13 | Innerkip | 4 | Kitchener/Waterloo | 3 | Andrew VanBoekel | Ethan Weishar |
Innerkip - A Bronze |
|||
|
|
14 | Napanee | 10 | Niagara on the Lake | 3 | Austin Sintcliffe | Jesse Balice | Napanee - B Bronze | |||
|
|
15 | Tavistock | 4 | Belleville | 0 | Chad Brown | Brock Fencott |
Tavistock - A Gold - Undefeated Belleville - A Silver |
|||
|
|
16 | Palmerston | 11 | Cobourg | 4 | Luke Furhig | Curtis Martin |
Palmerston - B Gold Cobourg - B Silver Palmerston HR - Luke Furhig |
|||
Eliminations
Mite A Provincials