Details found: 14
Page 1 of 1
Records Per Page:
| Game Number | Game Time | Winning Team | Winning Score | Losing Team | Losing Score | Winning Pitcher | Losing Pitcher | Game Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
01 | Cobourg | 9 | Highgate | 0 | William Sullivan | Stephen Mallott, Todd Beecroft | ||||
|
|
02 | Napanee | 8 | Tavistock | 1 | Eric Morgan | Travis Gerber | ||||
|
|
03 | Fullarton | 7 | Caledonia | 5 | Braden Bertens, Tyler Pauli | Chris Herwood, Kent Wardell | ||||
|
|
04 | New Hamburg | 4 | Kitchener Waterloo | 3 | Greg Hammell | John Baker | ||||
|
|
05 | Napanee | 7 | Cobourg | 6 | Cole Bolton, Eric Morgan | Pa Quigley, Frank Sullivan | ||||
|
|
06 | Tavistock | 9 | Highgate | 4 | Alex Vandervort | Stephen Malott, Todd Beecroft | ||||
|
|
07 | Kitchener Waterloo | 7 | Caledonia | 4 | Jonathan Baker | Kent Wardell, Mitch Green | Caledonian HR - Mitch Green | |||
|
|
08 | New Hamburg | 9 | Fullarton | 2 | Tyler Randerson | Willy Haines, Barry Eidt | ||||
|
|
09 | Tavistock | 9 | Fullrton | 6 | Travis Gerber, Brady Wagler | Barry Eidt | ||||
|
|
10 | Cobourg | 6 | Kitchener/Waterloo | 4 | William Sullivan | Johathan Baker | ||||
|
|
11 | Napanee | 9 | New Hamburg | 3 | Eric Morgan | Greg Hammel | ||||
|
|
12 | Cobourg | 9 | Tavistock | 8 | Bradly Wagler, Travis Gerber | Pat Quigley, Frank Sullivan | ||||
|
|
13 | New Hamburg | 10 | Cobourg | 2 | Tyler Randerson | Mitchell Gibson, William Sullivan | Cobourg - Bronze | |||
|
|
14 | Napnaee | 6 | New Hamburg | 0 | Cole Bolton | Sean Degroot |
Napanee HR - Sloan Creighton Gold - Napanee Silver - New Hamburg |
|||
Eliminations
Midget A Provincials