Details found: 14
Page 1 of 1
Records Per Page:
| Game Number | Game Time | Winning Team | Winning Score | Losing Team | Losing Score | Winning Pitcher | Losing Pitcher | Game Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
01 | Napanee | 6 | Fullarton | 5 | Braden Scott, Cole Bolton | Andrew Pearn, Matt Eidt | Napanee HR - Sloan Cleighton | |||
|
|
02 | Stratford | 10 | Elmira | 0 | Michael Legace-Roote | Jordan Schnaar | Stratford HR Corey Tuffnail, Jake Mayo | |||
|
|
03 | Owen Sound | 6 | Wiarton | 3 | Cody Skelton | Travis Jones | Owen Sound HR- Cody Skelton | |||
|
|
04 | Oshawa | 2 | Sydenham | 0 | Riley Capalbo | Andy Barber | Oshawa HR Klyle Fallow | |||
|
|
05 | Napanee | 11 | Stratford | 4 | Cole Bolton | Michael Legace-Roote | ||||
|
|
06 | Owen Sound | 6 | Oshawa | 4 | Cody Skelton | Riley Capalbo | ||||
|
|
07 | Fullarton | 4 | Elmira | 2 | Don Manche | Braden Bertens, Matt Eidt | ||||
|
|
08 | Sydenham | 7 | Wiarton | 4 | Brandon Sands | Ty Sebastian, Travis Jones | ||||
|
|
09 | Oshawa | 9 | Fullarton | 7 | Riley Capalbo | Matt Edit |
Oshawa HR - Brydon McCue Fullarton HR - Trevor Pearn, Brett Kraemer, Fraser Urq More ... |
|||
|
|
10 | Sydenham | 4 | Stratford | 1 | Andy Barber | Scott Siragusa, Micheal Legace-Root | Stratford HR- Jake Mayo | |||
|
|
11 | Napanee | 4 | Owen Sound | 3 | Cole Bolton | Nich Yeh, Cody Skelton | Owen Sound HR - Brian Eidt | |||
|
|
12 | Sydenham | 3 | Oshawa | 2 | Riley Capallo | Brandon Sands | ||||
|
|
13 | Owen Sound | 3 | Sydenham | 2 | Cody Skelton | Andy Barber | Sydenham receives Bronze | |||
|
|
14 | Napanee | 10 | Owen Sound | 3 | Braden Scott, Cole Bolton | Cody Skelton, Nick Yeh, Barry Eidt |
Gold - Napanee Silver - Owen Sound |
|||
Eliminations
Midget A Provincials