Details found: 15
Page 1 of 1
Records Per Page:
| Game Number | Game Time | Winning Team | Winning Score | Losing Team | Losing Score | Winning Pitcher | Losing Pitcher | Game Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
01 | Sudbury | 5 | Toanche | 4 | Brad Matheson | Chad Townsend | HR by Andre Ladouceur and Jay Ladouceur for Toanche and Chad St. Cyr for Sudbury More ... | |||
|
|
02 | Fitzroy Harbour | 4 | Pickering Panthers | 0 | Steve Cavanagh | Dave Taylor | ||||
|
|
03 | Pickering Sox | 3 | Frankford | 2 | Richard Provost | Adam Danford | ||||
|
|
04 | Sudbury | 4 | Bracebridge | 3 | Jordy Dahlvick | Brian Hamilton |
8 innings Home Run by Brad Quinton for Bracebridge |
|||
|
|
05 | Fitzroy Harbour | 9 | Pickering Sox | 4 | Paul Lappi | Glen Sellars | Home Run by Trevor Power for Fitzroy Harbour | |||
|
|
06 | Pickering Panthers | 6 | Frankford | 2 | Brian Dorrington | Mike Maclellan | ||||
|
|
07 | Pickering Sox | 6 | Toanche | 3 | Rick Bowes | Grant Patenaude | ||||
|
|
08 | Bracebridge | 2 | Pickering Panthers | 1 | Dan Beaudrey | Bill Stephenson | ||||
|
|
09 | Fitzroy Harbour | 5 | Sudbury | 3 | Jason Smith | Jordy Dahlvick | ||||
|
|
10B | Bracebridge | 3 | Pickering Sox | 1 | Ted Conway | Richard Provost | ||||
|
|
10C | Toanche | 12 | Frankford | 6 | Chad Townsend | Adam Danford | Home Run by Nathan Ball - Toanche and Mike MacLellen Frankford | |||
|
|
11B | Sudbury | 3 | Bracebridge | 2 | Jordy Dahlvick | Dan Beaudry | ||||
|
|
11C | Pickering Panthers | 5 | Pickering Sox | 3 | Brian Dorrington | Rick Bowes | Home Run by Brian Dorrington of Pickering Panthers | |||
|
|
12B | Fitzroy Harbour | 5 | Sudbury | 0 | Steve Cavanagh | Jordy Dahlvick |
B Champions Fitzroy Harbour Finalists Sudbury North Stars |
|||
|
|
12C | Pickering Panthers | 4 | Toanche | 1 | Bill Stephenson | Grant Patenaude |
C Champions Pickering Panthers. Finalists Toanche Renegades. |
|||
Eliminations
Int Mens Provincials