Details found: 18
Page 1 of 1
Records Per Page:
| Game Number | Game Time | Winning Team | Winning Score | Losing Team | Losing Score | Winning Pitcher | Losing Pitcher | Game Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
01 A | Waterloo | 4 | Bracebridge | 0 |
|
|||||
|
|
02 A | Waterdown | 9 | Aurora | 8 | 11 innings | |||||
|
|
03 B | Bracebridge | 5 | North Bay | 1 | ||||||
|
|
04 A | Waterdown | 13 | Bracebridge | 1 | ||||||
|
|
05 A | Aurora | 7 | Oshawa | 2 | ||||||
|
|
06 B | Stoney Creek | 15 | North Bay | 9 | ||||||
|
|
07 A | Waterloo | 8 | Aurora | 4 | ||||||
|
|
08 A | Waterdown | 12 | Oshawa | 9 | ||||||
|
|
09 A | Bracebridge | 5 | Oshawa | 1 | ||||||
|
|
10 A | Waterloo | 4 | Waterdown | 3 | ||||||
|
|
11 B | Stoney Creek | 7 | Bracebridge | 0 | ||||||
|
|
12 A | Bracebridge | 8 | Aurora | 4 | ||||||
|
|
13 A | Oshawa 9 | Waterloo | 4 | |||||||
|
|
14 B | Bracebridge | 7 | North Bay | 5 | ||||||
|
|
15 A | Aurora | 14 | Waterloo | 11 | ||||||
|
|
16 A | Bracebridge | 9 | Waterdown | 5 | ||||||
|
|
17 B | Stoney Creek | 6 | Bracebridge | 3 |
Gold - Stoney Creek Silver - Bracebridge |
|||||
|
|
18 A | Bracebridge | 5 | Aurora | 3 |
Bracebridge - Gold Aurora - Silver |
|||||
Eliminations
Masters Provincials