Details found: 27
Page 1 of 2
Records Per Page:
| Game Number | Game Time | Winning Team | Winning Score | Losing Team | Losing Score | Winning Pitcher | Losing Pitcher | Game Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
|
|
01 | Napanee | 10 | Jarvis | 3 | Jordon Wrightly | Luke Hill, Brent Peaire | ||||
|
|
02 | Tavistock | 1 | Kitchener Waterloo | 0 | Steve Wetthufer | Jeff Wise, Bryon Belisle | ||||
|
|
03 | Walkerton | 4 | Glanworth | 2 | Tyler Kuntz | Jeff Lyons | Glanworth HR - Steve Barton | |||
|
|
04 | Linwood | 15 | Sydenham | 6 | Chad Fink, Dave Juniper, Kyle Coles | Andy Barber, Jeff Barber |
Linwood HR - Ben Hodgins Sydenham HR - Adam Stroud |
|||
|
|
05 | New Dundee | 1 | Newmarket | 0 | Michael Legace-Roote | Kevin Boyd | ||||
|
|
06 | Owen Sound Selects | 9 | Freelton | 1 | Kyle Crawford | Kevin Dowling, Nick Thomas | Owen Sound HR- Cody Skelton, Jason Staats | |||
|
|
07 | Owen Sound Volkswagon | 7 | Napanee Shoeless Joe | 0 | Dustin Veenhof | Matt Hanewich, Jordan Wrightly | Owen Sound HR - Dan Mitchell | |||
|
|
08 | Tavistock | 6 | Walketon | 5 | Steven Wettloufer | Tyler Kuntz, Travis Connor | Walkerton HR - Adam Alexander | |||
|
|
09 | Linwood | 10 | New Dundee | 7 | Mark Kelly, Kyle Cole | Shayne Riepert, Michale Lagace-Roote |
Linwood HR - Jake Albrecht, New Dundee HR - Jake Schwartzentruber |
|||
|
|
10 | Owen Sound | 5 | Napanee North Key | 2 | Caleb Keeshig | Cory Alkerton, Joran Graham | ||||
|
|
11 | Newmarket | 8 | Sydenham | 2 | Chris Boyd | Brandon Sands, Jeff Barber | Newmarket HR - Kevin Boyd | |||
|
|
12 | Kitchener waterloo | 3 | Glanworth | 0 | Bryon Belisle | Jake McKillop, Jeff Lyons | ||||
|
|
13 | Napanee Shoeless Joe | 4 | Freelton | 2 | Matt Hanngwhich, Nick Brooks | Chad MacQueen | Napanee HR - Travis Gibson | |||
|
|
14 | Napanee North Key | 12 | Jarvis | 3 | Joran Graham, Ian Wallwork, Cory Alkerton | Luke Hill, Brett Peaire | Jarvis HR - Dylan McCarthy, Cory McCarthy | |||
|
|
15 | Walkerton | 4 | Newmarket | 3 | Travis Conner | Kevin Boyd |
Newmarket HR - Ryan McCluskey Walkerton HR - Steve Ashbridge |
|||
|
|
16 | New Dundee | 4 | Kitchener Waterloo | 1 | Shayne Riepert | Jeff Wise Bryan Belisle, Brian Kron | ||||
|
|
17 | Owen Sound Volkswagon | 15 | Tavistock | 0 | Dustin Veenhuff | Adam Moore |
9 runs first inning before an out No Hitter - Dustin Veenhuff Owen Sound HR - More ... |
|||
|
|
18 | Linwood | 9 | Owen Sound Selects | 4 | Mark Kelly | Kyle Crawford, Caleb Kesshig |
Linwood HR - Jake Albrecht Owen Sound HR - Adam Stuck |
|||
|
|
19 | Napanee Shoeless Joes | 10 | Walkerton | 1 | Jordan Wrightly | Travis Connor, Tyler Kuntz | ||||
| [ 1 2 ] |
Eliminations
Jr Mens A Provincials