Details found: 22
Page 1 of 2
Records Per Page:
| Game Number | Game Time | Winning Team | Winning Score | Losing Team | Losing Score | Winning Pitcher | Losing Pitcher | Game Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
01 | Wiarton | 9 | St. Marys | 2 | Travis Jones | Mark Verkley | ||||
|
|
02 | Mildmay | 10 | Alvinston | 3 | Derek Ditmer | Travis Pavey | ||||
|
|
03 | Tavistock | 5 | Keady | 4 | Andrew Van Wyke | Ryan Hepburn | ||||
|
|
04 | New Dundee | 6 | Fingal | 2 | George Armstrong | Scott Lovell | ||||
|
|
05 | Wiarton | 7 | Sydenham | 6 | Ty Sebastian | Andy Barber |
10 innings |
|||
|
|
06 | Owen Sound | 13 | Mildmay | 0 | Caleb Keeshig | Steve Kelly | ||||
|
|
07 | Oshawa | 6 | Tavistock | 1 | Abe Leahy | Dylan Polfuet | ||||
|
|
08 | Walkerton | 4 | New Dundee | 2 | Tyler Kuntz | George Armstrong | ||||
|
|
09 | Sydenham | 10 | Keady | 2 | Brandon Sands | Ben Hepburn | ||||
|
|
10 | Fingal | 9 | Mildmay | 1 | Jeff Laidlaw | Derek Ditner | ||||
|
|
11 | St. Marys | 5 | Tavistock | 4 | Matt Eidt | Quin Kropf | ||||
|
|
12 | New Dundee | 12 | Alvinston | 5 | Scott Simpson | Taylor Degraw | ||||
|
|
13 | Owen Sound | 7 | Wiarton | 0 | Michel Legace-Roote | Ty Sebastian | ||||
|
|
14 | Walkerton | 19 | Oshawa | 4 | Brandon Roach | Ryley Capelbo | ||||
|
|
15 | Sydenham | 8 | Fingal | 1 | Braden Scott | Jeff Laidlaw | ||||
|
|
16 | New Dundee | 8 | St. Marys | 5 | George Armstrong | Andrew Pearn |
9 innings |
|||
|
|
17 | Oshawa | 6 | Sydenham | 4 | Abe Leah | Andy Barber | ||||
|
|
18 | Wiarton | 3 | New Dundee | 2 | Travis Jones | George Armstron | ||||
|
|
19 | Owen Sound | 9 | Walkerton | 1 | Caleb Keeshig | Travis Connor | ||||
|
|
20 | Oshawa | 5 | Wiarton | 3 | Riley Capelbo | Ty Sebastian | ||||
| [ 1 2 ] |
Eliminations
Jr Mens A Provincials