Details found: 13
Page 1 of 1
Records Per Page:
| Game Number | Game Time | Winning Team | Winning Score | Losing Team | Losing Score | Winning Pitcher | Losing Pitcher | Game Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
01 | Cobourg | 11 | Fullarton | 2 | Mitchell Gibson, Frank Sullivan | Braden Bertens, Tyler Pauli | ||||
|
|
02 | Pickering | 12 | Teeswater | 7 | Troy Connor, Cody Provis | Cory McGregor, Matt Wardrop | ||||
|
|
03 | Kitchener/Waterloo | 2 | Port Perry | 0 | Jimmy Baker | Jeff St. Pierre | 9 innings | |||
|
|
04 | Cobourg | 7 | Tavistock | 5 | Dylan Taylor, Spencer Zehr | Mitchell Gibson |
8 Innings Tavistock HR Tristan Hohl |
|||
|
|
05 | Teeswater | 13 | Port Perry | 2 | Matt Wardrop | Jeff St. Pierre, Ryan Jones | 5 Innings | |||
|
|
06 | Pickering | 4 | Kitchener/Waterloo | 1 | Matt Morrow | Adam Brubacher | ||||
|
|
07 | Teeswater | 4 | Tavistock | 2 | Matt Wardrop | Jesse DeWeerd, Dylan Taylor | 8 Innings | |||
|
|
08 | Kitchener/Waterloo | 5 | Fullarton | 4 | Johnny Baker | Beven Shute, Braden Bertens |
9 Innings Fullarton HR - Tyler Pauli |
|||
|
|
09 | Cobourg | 11 | Pickering | 9 | Mitchell Gibson | Troy Connor, Mat Morrow | Cobourg HR - Josh Maguire | |||
|
|
10 | Teeswater | 1 | Kitchener/Waterloo | 0 | Matt Wardrop | Adam Brubacher | ||||
|
|
11 | Teeswater | 4 | Pickering | 3 | Matt Wardrop | Troy Connor | ||||
|
|
12 | Teeswater | 3 | Cobourg | 0 | Matt Wardrop | Mitchell Gibson | ||||
|
|
13 | Cobourg | 7 | Teeswater | 3 | Mitchell Gibson | Matt Wardrop |
8 Innings Cobourg - Gold Teeswater - Silver Pickering - Bronze |
|||
Eliminations
Bantam - Cobourg