Details found: 14
Page 1 of 1
Records Per Page:
| Game Number | Game Time | Winning Team | Winning Score | Losing Team | Losing Score |
Winning Pitcher
|
Losing Pitcher | Game Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
08 | Lyn | 8 | Elmira | 5 | Brody Perkins | Jared Wilson | ||||
|
|
14 | Georgian Bay | 8 | Kitchener/Waterloo | 7 | Cam Breedon, Tyler Mahaffey | Jarred Mussar |
Gold - Georgian Bay Silver - Kitchener/Waterloo |
|||
|
|
13 | Kitchener/Waterloo | 4 | Ottawa | 1 | Connor Weishar, Jarrod Musser | Cam Bishop | Bronze - Ottawa | |||
|
|
07 | St. Catharines | 7 | Douro | 5 | James Simpson, Kevin Girard | Cam Heffernan | ||||
|
|
01 | Kitchener/Waterloo | 6 | St. Catharines | 0 | Jared Mussar | Patrick Ryan | Kitchener HR - Jesse Van Denheuvel | |||
|
|
04 | Desboro | 11 | Elmira | 6 | Jeremy Waterton, Matt Chegahno | Jared Wilson, Jordan McFadden | Elmira HR - Justin Schmidt | |||
|
|
11 | Georgian Bay | 8 | Kitchener/Waterloo | 6 | Kirk Santaca, Tyler Mahaffey | Jared Mussar, Connor Weishar | ||||
|
|
06 | Georgian Bay | 7 | Desboro | 0 | Matt Chegano | Cody Simpson | ||||
|
|
10 | St. Catharines | 10 | Desboro | 8 | Patrick Ryan, James Simpson | Jeremy Waterton | ||||
|
|
02 | Ottawa | 10 | Douro | 0 | Tyler Alexander | Daniel Leahy | ||||
|
|
09 | Ottawa | 10 | Lyn | 9 | Tyler Alexander | Devin Hanna, Joe Legge | ||||
|
|
05 | Kitchener/Waterloo | 20 | Ottawa | 3 | Tyler Alexander, Bailly Mussell, Cam Bishop | Connor Weishar | Kitchener/Waterloo HR - Jesse Van Den Heuvel | |||
|
|
12 | Ottawa | 5 | St. Catharines | 0 | Tyler Alexander, Cam Bishop | Patrick Ryan | ||||
|
|
03 | Georgian Bay | 12 | Lyn | 7 | Tyler Mahaffy | Marcus Rice | ||||
Eliminations
Bantam - New Hamburg