Details found: 13
Page 1 of 1
Records Per Page:
| Game Number | Game Time | Winning Team | Winning Score | Losing Team | Losing Score | Winning Pitcher | Losing Pitcher | Game Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
01 | Micksburg | 11 | Stratford | 5 | Jared Steece | Brady Legace Roote | Micksburg HR - Nolan Rook, Riley Henessey | |||
|
|
02 | Napanee | 12 | Jordan | 2 | Jeremy Martin, Jordan Hunter | Owen Shonewille | Napanee HR - Brenden Blunt | |||
|
|
03 | Domville | 5 | Oshawa | 0 | Luke Severson | Scott Henry | ||||
|
|
04 | Highgate | 7 | Micksburg | 1 | Stephen Malott | Matt McIntyre | ||||
|
|
05 | Oshawa | 6 | Jordan | 5 | Scott Hamilton | Owen Schonewille | Oshawa HR - Justin Foster | |||
|
|
06 | Domville | 4 | Napanee | 0 | Luke Severson | Alec Dludlas | ||||
|
|
07 | Micksburg | 16 | Oshawa | 0 | Jared Steege | Scott Henry |
Micksburg HR - Riley Henessey Game 4 innings |
|||
|
|
08 | Napanee | 15 | Stratford | 2 | Jeremy Martin | Ryan Strasser | Napanee HR Liam Bruisma | |||
|
|
09 | Domville | 1 | Highgate | 0 | Luke Severson | Stephen Mallott | ||||
|
|
10 | Micksburg | 5 | Napanee | 3 | Matt McIntyre | Jeremy Martin | Micksburg HR - Riley Henessey | |||
|
|
11 | Highgate | 11 | Micksburg | 2 | Stephen Malott | Jared Steege | Micksburg - Bronze | |||
|
|
12 | Highgate | 4 | Domville | 2 | Stephen Malott | Luke Severson | ||||
|
|
13 | Highgate | 8 | Domville | 3 | Stephen Malott | Luke Severson |
Gold - Highgate Silver - Domville |
|||
Eliminations
Bantam - New Hamburg